Team Schedule: Crush
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 6, 2013 | 7:00PM-8:25PM | BE Main | Disc Whisperers (away) | 7 - 9 |
Tue Jun 11, 2013 | 5:30PM-6:55PM | MQP Main | Dirty Little Huckers (away) | 6 - 15 |
Wed Jun 19, 2013 | 7:00PM-8:25PM | KG Main | Team Slow Clap (away) | 15 - 6 |
Thu Jun 27, 2013 | 5:30PM-6:55PM | MQP Main | Tossers (away) | 11 - 11 |
Wed Jul 3, 2013 | 7:00PM-8:25PM | MQP Main | Disc Whisperers (away) | 8 - 13 |
Wed Jul 10, 2013 | 7:00PM-8:25PM | MQP Main | Faerie Dragons (away) | 8 - 15 |
Wed Jul 17, 2013 | 5:30PM-6:55PM | KG Main | Nice Cleats, Wanna Huck? (away) | 9 - 11 |
Thu Jul 25, 2013 | 5:30PM-6:55PM | BE Main | Hucks Like a Knife (away) | 14 - 0 |
Wed Jul 31, 2013 | 7:00PM-8:25PM | MQP Main | Captain Conway and his Sinister Scallywags (home) | 15 - 5 |
Tue Aug 6, 2013 | 5:30PM-6:55PM | BE Main | Rock Lobsters (away) | 10 - 6 |
Thu Aug 15, 2013 | 7:00PM-8:25PM | KG Main | Risky Disc-ous (away) | 11 - 4 |
Tue Aug 20, 2013 | 5:30PM-6:55PM | KG Main | Tossers (away) | 14 - 7 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.