Team Schedule: Swim Cap
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 5, 2015 | 9:00PM-9:55PM | TPX Field 1 | Fedora (home) | 13 - 21 |
Mon Jan 12, 2015 | 8:00PM-8:55PM | TPX Field 3 | Matchbox 10 (away) | 10 - 15 |
Mon Jan 19, 2015 | 8:00PM-8:55PM | TPX Field 3 | Captain Huck (away) | 13 - 14 |
Mon Jan 26, 2015 | 10:00PM-10:55PM | TPX Field 1 | Fez (home) | 16 - 22 |
Mon Feb 2, 2015 | 9:00PM-9:55PM | TPX Field 2 | 9 o'clock Beers (away) | 22 - 10 |
Mon Feb 9, 2015 | 8:00PM-8:55PM | TPX Field 2 | Hard Force Awakens (home) | 14 - 18 |
Mon Feb 16, 2015 | 10:00PM-10:55PM | TPX Field 3 | Bobble Hat (home) | 9 - 14 |
Mon Feb 23, 2015 | 9:00PM-9:55PM | TPX Field 1 | Captain Huck (home) | 10 - 21 |
Mon Mar 2, 2015 | 10:00PM-10:55PM | TPX Field 3 | DIscy Slacks (away) | 14 - 13 |
Mon Mar 9, 2015 | 8:00PM-8:55PM | TPX Field 1 | 9 o'clock Beers (away) | 8 - 15 |
Mon Mar 16, 2015 | 10:00PM-10:55PM | TPX Field 3 | DIscy Slacks (home) | not entered |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.