Team Schedule: Hard Force Awakens
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 5, 2015 | 9:00PM-9:55PM | TPX Field 2 | Crown (home) | 15 - 17 |
Mon Jan 12, 2015 | 10:00PM-10:55PM | TPX Field 3 | Team (away) | 16 - 26 |
Mon Jan 19, 2015 | 9:00PM-9:55PM | TPX Field 3 | Baseball Cap (home) | 14 - 15 |
Mon Jan 26, 2015 | 8:00PM-8:55PM | TPX Field 3 | 9 o'clock Beers (home) | 14 - 14 |
Mon Feb 2, 2015 | 10:00PM-10:55PM | TPX Field 2 | Captain Huck (away) | 24 - 17 |
Mon Feb 9, 2015 | 8:00PM-8:55PM | TPX Field 2 | Swim Cap (away) | 18 - 14 |
Mon Feb 16, 2015 | 8:00PM-8:55PM | TPX Field 1 | Turban (away) | 15 - 22 |
Mon Feb 23, 2015 | 8:00PM-8:55PM | TPX Field 2 | Bobble Hat (away) | 11 - 11 |
Mon Mar 2, 2015 | 9:00PM-9:55PM | TPX Field 2 | 9 o'clock Beers (home) | 15 - 15 |
Mon Mar 9, 2015 | 10:00PM-10:55PM | TPX Field 2 | Fez (home) | 24 - 16 |
Mon Mar 16, 2015 | 9:00PM-9:55PM | TPX Field 3 | Captain Huck (away) | 10 - 18 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.