Team Schedule: Team
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 5, 2015 | 9:00PM-9:55PM | TPX Field 3 | Space Helmet (away) | 19 - 17 |
Mon Jan 12, 2015 | 10:00PM-10:55PM | TPX Field 3 | Hard Force Awakens (home) | 26 - 16 |
Mon Jan 19, 2015 | 10:00PM-10:55PM | TPX Field 1 | "Censored" (home) | 16 - 20 |
Mon Jan 26, 2015 | 8:00PM-8:55PM | TPX Field 1 | Fedora (away) | 12 - 17 |
Mon Feb 2, 2015 | 9:00PM-9:55PM | TPX Field 3 | Matchbox 10 (home) | 21 - 11 |
Mon Feb 9, 2015 | 8:00PM-8:55PM | TPX Field 3 | Top Hat (home) | 16 - 12 |
Mon Feb 16, 2015 | 8:00PM-8:55PM | TPX Field 3 | Nightcap (away) | 9 - 15 |
Mon Feb 23, 2015 | 10:00PM-10:55PM | TPX Field 1 | Crown (away) | 15 - 12 |
Mon Mar 2, 2015 | 8:00PM-8:55PM | TPX Field 2 | Fedora (home) | 16 - 18 |
Mon Mar 9, 2015 | 10:00PM-10:55PM | TPX Field 3 | Space Helmet (away) | 19 - 7 |
Mon Mar 16, 2015 | 8:00PM-8:55PM | TPX Field 2 | Top Hat (away) | 16 - 21 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.