Team Schedule: The Mighty Hucks
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 6, 2014 | 8:00PM-8:55PM | TPX Field 1 | Busta RhymeZ (home) | 18 - 6 |
Mon Oct 13, 2014 | 10:00PM-10:55PM | TPX Field 2 | Dumps Like a Truck (away) | 8 - 20 |
Mon Oct 20, 2014 | 8:00PM-8:55PM | TPX Field 1 | The Skittles (away) | 15 - 13 |
Mon Oct 27, 2014 | 9:00PM-9:55PM | TPX Field 1 | Stop Staring at my Disc (home) | 7 - 20 |
Mon Nov 3, 2014 | 9:00PM-9:55PM | TPX Field 3 | Crush (away) | 11 - 14 |
Mon Nov 10, 2014 | 10:00PM-10:55PM | TPX Field 1 | Busta RhymeZ (home) | 11 - 15 |
Mon Nov 17, 2014 | 9:00PM-9:55PM | TPX Field 3 | The Skittles (away) | 15 - 16 |
Mon Nov 24, 2014 | 8:00PM-8:55PM | TPX Field 3 | Canadian Armed Flickers (away) | 15 - 7 |
Mon Dec 1, 2014 | 10:00PM-10:55PM | TPX Field 1 | Smooth Mauve (home) | 12 - 11 |
Mon Dec 8, 2014 | 8:00PM-8:55PM | TPX Field 1 | Well Flung (home) | 10 - 25 |
Mon Dec 15, 2014 | 9:00PM-9:55PM | TPX Field 1 | The Skittles (away) | 14 - 15 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.