Team Schedule: Pants Optional
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 6, 2014 | 9:00PM-9:55PM | TPX Field 2 | Smooth Mauve (away) | 18 - 7 |
Mon Oct 13, 2014 | 10:00PM-10:55PM | TPX Field 1 | OHHH NOOO NOT THE... (away) | 7 - 25 |
Mon Oct 20, 2014 | 9:00PM-9:55PM | TPX Field 1 | Something Clever (home) | 12 - 28 |
Mon Oct 27, 2014 | 8:00PM-8:55PM | TPX Field 3 | Team Slow Clap (home) | 23 - 6 |
Mon Nov 3, 2014 | 10:00PM-10:55PM | TPX Field 2 | Well Flung (home) | 12 - 16 |
Mon Nov 10, 2014 | 8:00PM-8:55PM | TPX Field 3 | Donkey (away) | 8 - 17 |
Mon Nov 17, 2014 | 8:00PM-8:55PM | TPX Field 3 | Smooth Mauve (home) | 9 - 9 |
Mon Nov 24, 2014 | 9:00PM-9:55PM | TPX Field 1 | Busta RhymeZ (away) | 24 - 10 |
Mon Dec 1, 2014 | 9:00PM-9:55PM | TPX Field 3 | Team Slow Clap (away) | 20 - 8 |
Mon Dec 8, 2014 | 9:00PM-9:55PM | TPX Field 3 | Crush (away) | 19 - 12 |
Mon Dec 15, 2014 | 10:00PM-10:55PM | TPX Field 2 | Well Flung (away) | 15 - 10 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.