Team Schedule: Well Flung
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 6, 2014 | 9:00PM-9:55PM | TPX Field 3 | The Skittles (home) | 24 - 6 |
Mon Oct 13, 2014 | 9:00PM-9:55PM | TPX Field 1 | Stop Staring at my Disc (away) | 17 - 22 |
Mon Oct 20, 2014 | 10:00PM-10:55PM | TPX Field 3 | Crush (home) | 19 - 14 |
Mon Oct 27, 2014 | 8:00PM-8:55PM | TPX Field 2 | Huck Up? Huck Off! (home) | 13 - 20 |
Mon Nov 3, 2014 | 10:00PM-10:55PM | TPX Field 2 | Pants Optional (away) | 16 - 12 |
Mon Nov 10, 2014 | 8:00PM-8:55PM | TPX Field 1 | Stop Staring at my Disc (away) | 11 - 14 |
Mon Nov 17, 2014 | 8:00PM-8:55PM | TPX Field 2 | Crush (home) | 20 - 14 |
Mon Nov 24, 2014 | 10:00PM-10:55PM | TPX Field 2 | Huck Up? Huck Off! (away) | 12 - 17 |
Mon Dec 1, 2014 | 9:00PM-9:55PM | TPX Field 2 | Busta RhymeZ (away) | 18 - 11 |
Mon Dec 8, 2014 | 8:00PM-8:55PM | TPX Field 1 | The Mighty Hucks (away) | 25 - 10 |
Mon Dec 15, 2014 | 10:00PM-10:55PM | TPX Field 2 | Pants Optional (home) | 10 - 15 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.