Team Schedule: Stop Staring at my Disc
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 6, 2014 | 10:00PM-10:55PM | TPX Field 3 | Canadian Armed Flickers (away) | 35 - 10 |
Mon Oct 13, 2014 | 9:00PM-9:55PM | TPX Field 1 | Well Flung (home) | 22 - 17 |
Mon Oct 20, 2014 | 10:00PM-10:55PM | TPX Field 2 | RATRICK (home) | 7 - 31 |
Mon Oct 27, 2014 | 9:00PM-9:55PM | TPX Field 1 | The Mighty Hucks (away) | 20 - 7 |
Mon Nov 3, 2014 | 8:00PM-8:55PM | TPX Field 2 | Huck Up? Huck Off! (home) | 16 - 15 |
Mon Nov 10, 2014 | 8:00PM-8:55PM | TPX Field 1 | Well Flung (home) | 14 - 11 |
Mon Nov 17, 2014 | 10:00PM-10:55PM | TPX Field 2 | Something Clever (away) | 8 - 31 |
Mon Nov 24, 2014 | 8:00PM-8:55PM | TPX Field 2 | RATRICK (away) | 8 - 32 |
Mon Dec 1, 2014 | 8:00PM-8:55PM | TPX Field 3 | OHHH NOOO NOT THE... (home) | 7 - 34 |
Mon Dec 8, 2014 | 9:00PM-9:55PM | TPX Field 1 | Huck Up? Huck Off! (away) | 13 - 15 |
Mon Dec 15, 2014 | 10:00PM-10:55PM | TPX Field 3 | Dumps Like a Truck (home) | 13 - 24 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.