Team Schedule: Donkey
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 6, 2014 | 10:00PM-10:55PM | TPX Field 2 | Team Slow Clap (away) | 23 - 7 |
Mon Oct 13, 2014 | 8:00PM-8:55PM | TPX Field 1 | Crush (away) | 21 - 8 |
Mon Oct 20, 2014 | 9:00PM-9:55PM | TPX Field 2 | Dumps Like a Truck (home) | 13 - 21 |
Mon Oct 27, 2014 | 9:00PM-9:55PM | TPX Field 3 | Huckers (home) | 5 - 27 |
Mon Nov 3, 2014 | 10:00PM-10:55PM | TPX Field 3 | Something Clever (away) | 13 - 18 |
Mon Nov 10, 2014 | 8:00PM-8:55PM | TPX Field 3 | Pants Optional (home) | 17 - 8 |
Mon Nov 17, 2014 | 9:00PM-9:55PM | TPX Field 2 | Dumps Like a Truck (home) | 17 - 15 |
Mon Nov 24, 2014 | 10:00PM-10:55PM | TPX Field 1 | OHHH NOOO NOT THE... (away) | 9 - 18 |
Mon Dec 1, 2014 | 9:00PM-9:55PM | TPX Field 1 | Huckers (home) | 8 - 19 |
Mon Dec 8, 2014 | 9:00PM-9:55PM | TPX Field 2 | Dumps Like a Truck (home) | 19 - 14 |
Mon Dec 15, 2014 | 10:00PM-10:55PM | TPX Field 1 | Huck Up? Huck Off! (away) | 15 - 14 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.