Team Schedule: Huck Up? Huck Off!
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 6, 2014 | 9:00PM-9:55PM | TPX Field 1 | Dumps Like a Truck (home) | 12 - 25 |
Mon Oct 13, 2014 | 10:00PM-10:55PM | TPX Field 3 | Busta RhymeZ (away) | 21 - 6 |
Mon Oct 20, 2014 | 8:00PM-8:55PM | TPX Field 3 | Team Slow Clap (home) | 20 - 10 |
Mon Oct 27, 2014 | 8:00PM-8:55PM | TPX Field 2 | Well Flung (away) | 20 - 13 |
Mon Nov 3, 2014 | 8:00PM-8:55PM | TPX Field 2 | Stop Staring at my Disc (away) | 15 - 16 |
Mon Nov 10, 2014 | 10:00PM-10:55PM | TPX Field 2 | Dumps Like a Truck (away) | 25 - 17 |
Mon Nov 17, 2014 | 9:00PM-9:55PM | TPX Field 1 | RATRICK (home) | 10 - 29 |
Mon Nov 24, 2014 | 10:00PM-10:55PM | TPX Field 2 | Well Flung (home) | 17 - 12 |
Mon Dec 1, 2014 | 8:00PM-8:55PM | TPX Field 2 | Something Clever (home) | 11 - 24 |
Mon Dec 8, 2014 | 9:00PM-9:55PM | TPX Field 1 | Stop Staring at my Disc (home) | 15 - 13 |
Mon Dec 15, 2014 | 10:00PM-10:55PM | TPX Field 1 | Donkey (home) | 14 - 15 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.