Team Schedule: Crush
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 6, 2014 | 8:00PM-8:55PM | TPX Field 2 | Disc is how we do it (away) | 25 - 8 |
Mon Oct 13, 2014 | 8:00PM-8:55PM | TPX Field 1 | Donkey (home) | 8 - 21 |
Mon Oct 20, 2014 | 10:00PM-10:55PM | TPX Field 3 | Well Flung (away) | 14 - 19 |
Mon Oct 27, 2014 | 10:00PM-10:55PM | TPX Field 3 | The Skittles (home) | 17 - 12 |
Mon Nov 3, 2014 | 9:00PM-9:55PM | TPX Field 3 | The Mighty Hucks (home) | 14 - 11 |
Mon Nov 10, 2014 | 9:00PM-9:55PM | TPX Field 2 | Smooth Mauve (away) | 15 - 13 |
Mon Nov 17, 2014 | 8:00PM-8:55PM | TPX Field 2 | Well Flung (away) | 14 - 20 |
Mon Nov 24, 2014 | 9:00PM-9:55PM | TPX Field 3 | Dumps Like a Truck (away) | 17 - 22 |
Mon Dec 1, 2014 | 10:00PM-10:55PM | TPX Field 2 | The Skittles (away) | 15 - 12 |
Mon Dec 8, 2014 | 9:00PM-9:55PM | TPX Field 3 | Pants Optional (home) | 12 - 19 |
Mon Dec 15, 2014 | 9:00PM-9:55PM | TPX Field 3 | Smooth Mauve (home) | 13 - 9 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.