Team Schedule: Something Clever
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 6, 2014 | 8:00PM-8:55PM | TPX Field 3 | OHHH NOOO NOT THE... (home) | 11 - 17 |
Mon Oct 13, 2014 | 9:00PM-9:55PM | TPX Field 3 | Huckers (home) | 12 - 14 |
Mon Oct 20, 2014 | 9:00PM-9:55PM | TPX Field 1 | Pants Optional (away) | 28 - 12 |
Mon Oct 27, 2014 | 8:00PM-8:55PM | TPX Field 1 | RATRICK (away) | 15 - 15 |
Mon Nov 3, 2014 | 10:00PM-10:55PM | TPX Field 3 | Donkey (home) | 18 - 13 |
Mon Nov 10, 2014 | 9:00PM-9:55PM | TPX Field 1 | OHHH NOOO NOT THE... (away) | 13 - 14 |
Mon Nov 17, 2014 | 10:00PM-10:55PM | TPX Field 2 | Stop Staring at my Disc (home) | 31 - 8 |
Mon Nov 24, 2014 | 9:00PM-9:55PM | TPX Field 2 | Huckers (away) | 17 - 14 |
Mon Dec 1, 2014 | 8:00PM-8:55PM | TPX Field 2 | Huck Up? Huck Off! (away) | 24 - 11 |
Mon Dec 8, 2014 | 10:00PM-10:55PM | TPX Field 1 | OHHH NOOO NOT THE... (home) | 14 - 15 |
Mon Dec 15, 2014 | 8:00PM-8:55PM | TPX Field 2 | Huckers (away) | 10 - 13 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.