Team Schedule: Team 4
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jul 14, 2014 | 6:30PM-8:00PM | SOU 1 | Team 1 (away) | 14 - 8 |
Mon Jul 21, 2014 | 6:30PM-8:00PM | SOU 2 | Three thrilling three ways (away) | 2 - 18 |
Mon Jul 28, 2014 | 6:30PM-8:00PM | SOU 2 | Team 2 (home) | 10 - 25 |
Mon Aug 4, 2014 | 6:30PM-8:00PM | SOU 1 | Team 2 (home) | 7 - 22 |
Mon Aug 11, 2014 | 6:30PM-8:00PM | SOU 1 | Three thrilling three ways (home) | cancelled |
Mon Aug 18, 2014 | 6:30PM-8:00PM | SOU 1 | Team 1 (away) | cancelled |
Spirit symbols: 0-2: 2-3.5: 3.5-4.5: 4.5-5:
Home vs away designations shown are for the opponent, not the team whose schedule this is.