Team Schedule: Team 2
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jul 14, 2014 | 6:30PM-8:00PM | SOU 2 | Three thrilling three ways (home) | 11 - 17 |
Mon Jul 21, 2014 | 6:30PM-8:00PM | SOU 1 | Team 1 (away) | 12 - 22 |
Mon Jul 28, 2014 | 6:30PM-8:00PM | SOU 2 | Team 4 (away) | 25 - 10 |
Mon Aug 4, 2014 | 6:30PM-8:00PM | SOU 1 | Team 4 (away) | 22 - 7 |
Mon Aug 11, 2014 | 6:30PM-8:00PM | SOU 2 | Team 1 (home) | cancelled |
Mon Aug 18, 2014 | 6:30PM-8:00PM | SOU 2 | Three thrilling three ways (home) | cancelled |
Spirit symbols: 0-2: 2-3.5: 3.5-4.5: 4.5-5:
Home vs away designations shown are for the opponent, not the team whose schedule this is.