Team Schedule: Team 1
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jul 14, 2014 | 6:30PM-8:00PM | SOU 1 | Team 4 (home) | 8 - 14 |
Mon Jul 21, 2014 | 6:30PM-8:00PM | SOU 1 | Team 2 (home) | 22 - 12 |
Mon Jul 28, 2014 | 6:30PM-8:00PM | SOU 1 | Three thrilling three ways (away) | 13 - 13 |
Mon Aug 4, 2014 | 6:30PM-8:00PM | SOU 2 | Three thrilling three ways (away) | 9 - 15 |
Mon Aug 11, 2014 | 6:30PM-8:00PM | SOU 2 | Team 2 (away) | cancelled |
Mon Aug 18, 2014 | 6:30PM-8:00PM | SOU 1 | Team 4 (home) | cancelled |
Spirit symbols: 0-2: 2-3.5: 3.5-4.5: 4.5-5:
Home vs away designations shown are for the opponent, not the team whose schedule this is.