Team Schedule: The Huckstables
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 5, 2014 | 5:30PM-6:59PM | KG Main | Canadian Armed Flickers (home) | 10 - 8 |
Thu Jun 12, 2014 | 7:00PM-8:30PM | KG Main | Black Huck Down (home) | 4 - 13 |
Thu Jun 19, 2014 | 5:30PM-6:59PM | KG Main | Ri-Disc-Ulous (away) | 7 - 9 |
Thu Jun 26, 2014 | 6:30PM-8:00PM | SOU 1 | The Hat Team (away) | 7 - 8 |
Thu Jul 3, 2014 | 5:30PM-6:59PM | BE Main | Ri-Disc-Ulous (home) | 4 - 12 |
Thu Jul 10, 2014 | 7:00PM-8:30PM | BE Main | Disc Cheney (home) | 7 - 8 |
Thu Jul 17, 2014 | 6:30PM-8:00PM | SOU 2 | Rhymes with Orange (home) | 4 - 5 |
Thu Jul 24, 2014 | 5:30PM-6:59PM | KG Main | The Hat Team (away) | 7 - 9 |
Tue Jul 29, 2014 | 7:00PM-8:30PM | KG Main | Canadian Armed Flickers (away) | 7 - 8 |
Thu Aug 7, 2014 | 7:00PM-8:30PM | BE Main | The Mighty Hucks (away) | 5 - 11 |
Thu Aug 14, 2014 | 7:00PM-8:30PM | KG Main | Disc Cheney (away) | 3 - 12 |
Thu Aug 21, 2014 | 7:00PM-8:30PM | SOU 4 | Rhymes with Orange (away) | 2 - 11 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.