Team Schedule: The Mighty Hucks
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 3, 2014 | 7:00PM-8:30PM | LOA 1 | Nice Cleats, Wanna Huck? (away) | 6 - 15 |
Tue Jun 10, 2014 | 5:30PM-6:59PM | KG Main | Rhymes with Orange (away) | 15 - 1 |
Tue Jun 17, 2014 | 7:00PM-8:30PM | BE Main | Disc Cheney (home) | 14 - 6 |
Tue Jun 24, 2014 | 5:30PM-6:59PM | BE Main | Team Slow Clap (home) | 5 - 9 |
Thu Jul 3, 2014 | 6:30PM-8:00PM | SOU 1 | Annnnnd.... It's a Great Way To Stay In Shape (away) | 6 - 7 |
Thu Jul 10, 2014 | 6:30PM-8:00PM | SOU 2 | Black Huck Down (away) | 8 - 7 |
Thu Jul 17, 2014 | 5:30PM-6:59PM | BE Main | Disc Tracy (home) | 7 - 7 |
Thu Jul 24, 2014 | 7:00PM-8:30PM | BE Main | Lukey's Boat (away) | 4 - 10 |
Thu Jul 31, 2014 | 6:30PM-8:00PM | SOU 1 | Disc Cheney (away) | 10 - 4 |
Thu Aug 7, 2014 | 7:00PM-8:30PM | BE Main | The Huckstables (home) | 11 - 5 |
Tue Aug 12, 2014 | 5:30PM-6:59PM | KG Main | Rhymes with Orange (away) | 15 - 5 |
Thu Aug 21, 2014 | 7:00PM-8:30PM | BE Main | Black Huck Down (away) | 6 - 11 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.