Team Schedule: Huck up? Huck off!
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 5, 2014 | 7:00PM-8:30PM | BE Main | Drunk and Disc Oriented (away) | 11 - 8 |
Thu Jun 12, 2014 | 5:30PM-6:59PM | LOA 1 | Dirty Little Huckers (home) | 7 - 14 |
Thu Jun 19, 2014 | 7:00PM-8:30PM | LOA 1 | Smooth Mauve (home) | 12 - 7 |
Thu Jun 26, 2014 | 6:30PM-8:00PM | SOU 2 | GBU (home) | 9 - 9 |
Thu Jul 3, 2014 | 7:00PM-8:30PM | KG Main | Dirty Little Huckers (home) | 9 - 10 |
Tue Jul 8, 2014 | 7:00PM-8:30PM | BE Main | Stop Staring at My Disc (away) | 8 - 8 |
Wed Jul 16, 2014 | 7:00PM-8:30PM | KG Main | Sex Panthers (away) | 14 - 3 |
Tue Jul 22, 2014 | 6:30PM-8:00PM | SOU 1 | BioHazard (home) | 11 - 7 |
Tue Jul 29, 2014 | 6:30PM-8:00PM | SOU 2 | East Dillon Donkeys (home) | 7 - 15 |
Thu Aug 7, 2014 | 7:00PM-8:30PM | KG Main | Nighthawks (away) | 9 - 14 |
Wed Aug 13, 2014 | 6:30PM-8:00PM | SOU 1 | Smooth Mauve (away) | 11 - 8 |
Wed Aug 20, 2014 | 7:00PM-8:30PM | SOU 3 | GBU (home) | 8 - 6 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.