Team Schedule: Black Huck Down
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 5, 2014 | 5:30PM-6:59PM | LOA 1 | Annnnnd.... It's a Great Way To Stay In Shape (away) | 14 - 4 |
Thu Jun 12, 2014 | 7:00PM-8:30PM | KG Main | The Huckstables (away) | 13 - 4 |
Thu Jun 19, 2014 | 5:30PM-6:59PM | BE Main | Canadian Armed Flickers (home) | 8 - 2 |
Thu Jun 26, 2014 | 7:00PM-8:30PM | BE Main | Ri-Disc-Ulous (home) | 15 - 4 |
Thu Jul 3, 2014 | 6:30PM-8:00PM | SOU 2 | Lukey's Boat (away) | 5 - 8 |
Thu Jul 10, 2014 | 6:30PM-8:00PM | SOU 2 | The Mighty Hucks (home) | 7 - 8 |
Thu Jul 17, 2014 | 7:00PM-8:30PM | BE Main | Crush (home) | 4 - 12 |
Thu Jul 24, 2014 | 6:30PM-8:00PM | SOU 2 | Disc Tracy (away) | 13 - 6 |
Wed Jul 30, 2014 | 6:30PM-8:00PM | SOU 1 | Rhymes with Orange (away) | 12 - 8 |
Wed Aug 6, 2014 | 7:00PM-8:30PM | KG Main | Disc Cheney (away) | 10 - 12 |
Wed Aug 13, 2014 | 6:30PM-8:00PM | SOU 2 | Canadian Armed Flickers (away) | 12 - 8 |
Thu Aug 21, 2014 | 7:00PM-8:30PM | BE Main | The Mighty Hucks (home) | 11 - 6 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.