Team Schedule: Risky Disc-ous
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 4, 2013 | 7:00PM-8:25PM | KG Main | Hucks Like a Knife (away) | 6 - 4 |
Tue Jun 11, 2013 | 5:30PM-6:55PM | KG Main | The Good, The Bad and The Ulty (home) | 5 - 11 |
Thu Jun 20, 2013 | 7:00PM-8:25PM | MQP Main | The Huckstables (away) | 14 - 1 |
Wed Jun 26, 2013 | 7:00PM-8:25PM | MQP Main | Disc Tracy (home) | 6 - 4 |
Thu Jul 4, 2013 | 7:00PM-8:25PM | BE Main | Nice Cleats, Wanna Huck? (home) | 4 - 14 |
Wed Jul 10, 2013 | 7:00PM-8:25PM | KG Main | Rock Lobsters (home) | 6 - 15 |
Wed Jul 17, 2013 | 5:30PM-6:55PM | MQP Main | Disc Tracy (home) | 7 - 5 |
Wed Jul 24, 2013 | 7:00PM-8:25PM | MQP Main | Team Slow Clap (away) | 5 - 4 |
Wed Jul 31, 2013 | 7:00PM-8:25PM | KG Main | The Huckstables (away) | 15 - 3 |
Thu Aug 8, 2013 | 5:30PM-6:55PM | MQP Main | Tossers (away) | 9 - 6 |
Thu Aug 15, 2013 | 7:00PM-8:25PM | KG Main | Crush (home) | 4 - 11 |
Thu Aug 22, 2013 | 7:00PM-8:25PM | BE Main | Rock Lobsters (away) | 4 - 10 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.