Team Schedule: The Hat Team
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 5, 2014 | 5:30PM-6:59PM | BE Main | Ri-Disc-Ulous (home) | 6 - 4 |
Thu Jun 12, 2014 | 7:00PM-8:30PM | LOA 1 | Canadian Armed Flickers (home) | 10 - 3 |
Thu Jun 19, 2014 | 5:30PM-6:59PM | LOA 1 | Annnnnd.... It's a Great Way To Stay In Shape (away) | 4 - 5 |
Thu Jun 26, 2014 | 6:30PM-8:00PM | SOU 1 | The Huckstables (home) | 8 - 7 |
Wed Jul 2, 2014 | 7:00PM-8:30PM | KG Main | Rhymes with Orange (home) | 5 - 3 |
Thu Jul 10, 2014 | 5:30PM-6:59PM | BE Main | Canadian Armed Flickers (away) | 4 - 3 |
Thu Jul 17, 2014 | 6:30PM-8:00PM | SOU 1 | Disc Cheney (away) | 7 - 4 |
Thu Jul 24, 2014 | 5:30PM-6:59PM | KG Main | The Huckstables (home) | 9 - 7 |
Thu Jul 31, 2014 | 7:00PM-8:30PM | KG Main | Nice Cleats, Wanna Huck? (home) | rescheduled |
Thu Aug 7, 2014 | 6:30PM-8:00PM | SOU 2 | Ri-Disc-Ulous (away) | 7 - 7 |
Wed Aug 13, 2014 | 5:30PM-6:59PM | KG Main | Nice Cleats, Wanna Huck? (home) | 0 - 15 |
Thu Aug 14, 2014 | 7:00PM-8:30PM | BE Main | Team Slow Clap (home) | 10 - 10 |
Thu Aug 21, 2014 | 5:30PM-6:59PM | KG Main | Annnnnd.... It's a Great Way To Stay In Shape (away) | 6 - 8 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.