Team Schedule: Annnnnd.... It's a Great Way To Stay In Shape
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 5, 2014 | 5:30PM-6:59PM | LOA 1 | Black Huck Down (home) | 4 - 14 |
Thu Jun 12, 2014 | 7:00PM-8:30PM | BE Main | Ri-Disc-Ulous (home) | 10 - 5 |
Thu Jun 19, 2014 | 5:30PM-6:59PM | LOA 1 | The Hat Team (home) | 5 - 4 |
Thu Jun 26, 2014 | 7:00PM-8:30PM | KG Main | Canadian Armed Flickers (home) | 15 - 3 |
Thu Jul 3, 2014 | 6:30PM-8:00PM | SOU 1 | The Mighty Hucks (home) | 7 - 6 |
Thu Jul 10, 2014 | 7:00PM-8:30PM | KG Main | Disc Tracy (away) | 5 - 13 |
Thu Jul 17, 2014 | 5:30PM-6:59PM | KG Main | Lukey's Boat (away) | 5 - 10 |
Thu Jul 24, 2014 | 6:30PM-8:00PM | SOU 1 | Crush (away) | 10 - 9 |
Wed Jul 30, 2014 | 6:30PM-8:00PM | SOU 2 | Team Slow Clap (home) | 4 - 15 |
Tue Aug 5, 2014 | 7:00PM-8:30PM | BE Main | Nice Cleats, Wanna Huck? (home) | 7 - 15 |
Thu Aug 14, 2014 | 6:30PM-8:00PM | SOU 1 | Disc Tracy (away) | 9 - 7 |
Thu Aug 21, 2014 | 5:30PM-6:59PM | KG Main | The Hat Team (home) | 8 - 6 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.