Team Schedule: Drunk and Disc Oriented
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 5, 2014 | 7:00PM-8:30PM | BE Main | Huck up? Huck off! (home) | 8 - 11 |
Thu Jun 12, 2014 | 5:30PM-6:59PM | BE Main | Smooth Mauve (home) | 9 - 6 |
Thu Jun 19, 2014 | 7:00PM-8:30PM | KG Main | GBU (away) | 9 - 13 |
Thu Jun 26, 2014 | 5:30PM-6:59PM | BE Main | East Dillon Donkeys (away) | 8 - 14 |
Tue Jul 1, 2014 | 5:30PM-6:59PM | KG Main | Nice Cleats, Wanna Huck? (away) | rescheduled |
Tue Jul 8, 2014 | 6:30PM-8:00PM | SOU 1 | Nighthawks (away) | 9 - 8 |
Mon Jul 14, 2014 | 5:30PM-7:00PM | KG Main | Nice Cleats, Wanna Huck? (away) | 8 - 10 |
Tue Jul 15, 2014 | 6:30PM-8:00PM | SOU 1 | Smooth Mauve (home) | 6 - 11 |
Tue Jul 22, 2014 | 7:00PM-8:30PM | BE Main | Team Slow Clap (away) | 15 - 5 |
Tue Jul 29, 2014 | 5:30PM-6:59PM | KG Main | Crush (away) | 12 - 12 |
Wed Aug 6, 2014 | 6:30PM-8:00PM | SOU 2 | Lukey's Boat (away) | 7 - 7 |
Tue Aug 12, 2014 | 7:00PM-8:30PM | KG Main | Stop Staring at My Disc (away) | 6 - 15 |
Wed Aug 20, 2014 | 5:30PM-6:59PM | KG Main | BioHazard (home) | 9 - 13 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.