Team Schedule: Stall Me Maybe
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 11, 2024 | 7:00PM-8:25PM | BOW 1 | Frisky Dingo (away) | 6 - 15 |
Thu Jun 13, 2024 | 7:00PM-8:25PM | BOW 2 | Teenage Mutant Ninja Donkey (home) | 10 - 10 |
Tue Jun 18, 2024 | 7:00PM-8:25PM | BOW 1 | Rubber Huckies (home) | 12 - 2 |
Thu Jun 27, 2024 | 7:00PM-8:25PM | BOW 2 | SOS (away) | 6 - 14 |
Tue Jul 9, 2024 | 7:00PM-8:25PM | BOW 1 | Screechy Petes (home) | 9 - 15 |
Thu Jul 11, 2024 | 5:30PM-6:55PM | SOU 2 | Crock Pot Pals (home) | 4 - 15 |
Tue Jul 16, 2024 | 5:30PM-6:55PM | BOW 1 | Teenage Mutant Ninja Donkey (away) | 12 - 11 |
Tue Jul 23, 2024 | 7:00PM-8:25PM | SOU 1 | Frisky Dingo (away) | 9 - 10 |
Tue Jul 30, 2024 | 7:00PM-8:25PM | BOW 2 | Save the Frisbees (home) | 12 - 4 |
Tue Aug 13, 2024 | 5:30PM-6:55PM | BOW 2 | Windjammers (away) | 1 - 15 |
Tue Aug 20, 2024 | 5:30PM-6:55PM | BOW 2 | Rubber Huckies (away) | 15 - 6 |
Sat Aug 24, 2024 | 11:00AM-12:25PM | SOU 1 | Screechy Petes (home) | 11 - 9 |
Sat Aug 24, 2024 | 2:00PM-3:25PM | SOU 1 | Winner of game B-5 (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.