Team Schedule: Kalamity
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 8, 2024 | 10:00PM-10:55PM | TPX 4's Field 1 | Salt Jams / (home) | 17 - 21 |
Mon Jan 15, 2024 | 8:00PM-8:55PM | TPX 4's Field 9 | Save the Frisbees (away) | 17 - 18 |
Mon Jan 22, 2024 | 8:00PM-8:55PM | TPX 4's Field 9 | Better Call Stall / (home) | 14 - 10 |
Mon Feb 5, 2024 | 10:00PM-10:55PM | TPX 4's Field 7 | Dillon Panthers (away) | 21 - 15 |
Mon Feb 12, 2024 | 8:00PM-8:55PM | TPX 4's Field 7 | Rubber Huckies / (home) | 18 - 23 |
Mon Feb 19, 2024 | 8:00PM-8:55PM | TPX 4's Field 9 | W3 Don’t Drop Mics (away) | 21 - 13 |
Mon Feb 26, 2024 | 8:00PM-8:55PM | TPX 4's Field 6 | JOHN BAILEYS SHORT STACKS / (home) | 13 - 23 |
Mon Mar 4, 2024 | 10:00PM-10:55PM | TPX 4's Field 7 | Salt Jams / (home) | 17 - 23 |
Mon Mar 11, 2024 | 8:00PM-8:55PM | TPX 4's Field 1 | Save the Frisbees (away) | 27 - 13 |
Mon Mar 18, 2024 | 8:00PM-8:55PM | TPX 4's Field 1 | Better Call Stall / (home) | 14 - 17 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.