Team Schedule: Not Sure
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 3, 2022 | 9:00PM-9:55PM | TPX Field 3 | Rubber Huckies (away) | 14 - 10 |
Mon Oct 10, 2022 | 8:00PM-8:55PM | TPX Field 3 | Floppy Discs (home) | 9 - 13 |
Mon Oct 17, 2022 | 9:00PM-9:55PM | TPX Field 3 | Save the Frisbees (home) | 8 - 14 |
Mon Oct 31, 2022 | 10:00PM-10:55PM | TPX Field 2 | Bulging Discs (home) | 14 - 9 |
Mon Nov 7, 2022 | 10:00PM-10:55PM | TPX Field 2 | Slipped Discs (away) | 0 - 7 (default) |
Mon Nov 14, 2022 | 10:00PM-10:55PM | TPX Field 3 | The Mighty Hucks (away) | 14 - 12 |
Mon Nov 21, 2022 | 8:00PM-8:55PM | TPX Field 1 | Slipped Discs (away) | 11 - 10 |
Mon Nov 28, 2022 | 9:00PM-9:55PM | TPX Field 3 | Floppy Discs (away) | 18 - 14 |
Mon Dec 12, 2022 | 8:00PM-8:55PM | TPX Field 3 | Zero Sugar Diet Crush / (away) | 9 - 7 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.