Team Schedule: Athena
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 11, 2022 | 9:00PM-9:55PM | KGV 1 | Nike / (away) | cancelled |
Sun Sep 18, 2022 | 9:00PM-9:55PM | KGV 1 | Nike / (away) | 10 - 6 |
Sun Sep 25, 2022 | 7:00PM-7:55PM | KGV 1 | Hades / (home) | 7 - 5 |
Sun Oct 2, 2022 | 9:00PM-9:55PM | KGV 1 | Artemis / (away) | 9 - 13 |
Sun Oct 16, 2022 | 8:00PM-8:55PM | KGV 3 | Kratos / (home) | 8 - 7 |
Sun Oct 23, 2022 | 8:00PM-8:55PM | KGV 1 | Zeus / (home) | 7 - 12 |
Sun Oct 30, 2022 | 7:00PM-7:55PM | KGV 1 | Iris / (away) | 9 - 11 |
Sun Nov 6, 2022 | 7:00PM-7:55PM | KGV 1 | Demeter / (home) | 13 - 12 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.