Team Schedule: Demeter
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 11, 2022 | 9:00PM-9:55PM | KGV 3 | Artemis / (away) | cancelled |
Sun Sep 18, 2022 | 9:00PM-9:55PM | KGV 3 | Artemis / (away) | 10 - 8 |
Sun Sep 25, 2022 | 8:00PM-8:55PM | KGV 1 | Icarus / (home) | 6 - 14 |
Sun Oct 2, 2022 | 9:00PM-9:55PM | KGV 3 | Hera / (home) | 10 - 10 |
Sun Oct 16, 2022 | 7:00PM-7:55PM | KGV 1 | Apollo / (away) | 12 - 10 |
Sun Oct 23, 2022 | 7:00PM-7:55PM | KGV 2 | Kratos / (away) | 8 - 11 |
Sun Oct 30, 2022 | 8:00PM-8:55PM | KGV 1 | Nike / (home) | 10 - 6 |
Sun Nov 6, 2022 | 7:00PM-7:55PM | KGV 1 | Athena (away) | 12 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.