Team Schedule: Team Slow Clap
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 9, 2022 | 7:00PM-8:25PM | SOU 2 | Down To Huck (away) | 7 - 5 |
Thu Jun 16, 2022 | 5:30PM-6:55PM | SOU 1 | Rock Lobsters (away) | 13 - 5 |
Thu Jun 23, 2022 | 7:00PM-8:25PM | BOW 2 | The Mighty Hucks (home) | 13 - 6 |
Thu Jun 30, 2022 | 7:00PM-8:25PM | SOU 2 | Hard Pass (home) | 11 - 3 |
Thu Jul 7, 2022 | 7:00PM-8:25PM | BOW 1 | Crush (away) | rescheduled |
Thu Jul 14, 2022 | 7:00PM-8:25PM | SOU 1 | The Secret Club (away) | 9 - 11 |
Tue Jul 19, 2022 | 7:00PM-8:25PM | BOW 1 | Golf Shotz Hot Shotz (home) | 4 - 12 |
Thu Jul 21, 2022 | 5:30PM-6:55PM | BOW 2 | Crush (away) | 10 - 5 |
Tue Jul 26, 2022 | 5:30PM-6:55PM | SOU 1 | Rubber Huckies (home) | 10 - 4 |
Tue Aug 2, 2022 | 7:00PM-8:25PM | BOW 1 | Threat Level Midnight (home) | 12 - 11 |
Thu Aug 11, 2022 | 7:00PM-8:25PM | KG Main | The Mighty Hucks (away) | 14 - 6 |
Tue Aug 16, 2022 | 5:30PM-6:55PM | BOW 2 | Stadisctics (away) | 5 - 15 |
Tue Aug 23, 2022 | 7:00PM-8:25PM | BOW 1 | Crush (away) | 9 - 4 |
Sat Aug 27, 2022 | 10:30AM-11:55AM | SOU 1 | The Secret Club (away) | 8 - 10 |
Sat Aug 27, 2022 | 1:30PM-2:55PM | FEI 2 | Crush (away) | 8 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.