Team Schedule: Save the Fris-bees
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 9, 2022 | 5:30PM-6:55PM | SOU 1 | Disc Jockeys / (home) | 5 - 9 |
Thu Jun 16, 2022 | 7:00PM-8:25PM | BOW 1 | Hard Pass (home) | 6 - 5 |
Thu Jun 23, 2022 | 5:30PM-6:55PM | BOW 1 | Bulging Discs (away) | 6 - 6 |
Thu Jun 30, 2022 | 7:00PM-8:25PM | SOU 1 | Rock Lobsters (away) | 7 - 9 |
Thu Jul 7, 2022 | 7:00PM-8:25PM | BOW 2 | Hard Pass (away) | 7 - 10 |
Thu Jul 14, 2022 | 7:00PM-8:25PM | SOU 2 | Disc Jockeys / (home) | 7 - 0 (default) |
Tue Jul 19, 2022 | 7:00PM-8:25PM | BOW 2 | Down To Huck (home) | 7 - 8 |
Tue Jul 26, 2022 | 7:00PM-8:25PM | BOW 1 | Crush (home) | 8 - 11 |
Tue Aug 2, 2022 | 7:00PM-8:25PM | BOW 2 | Bulging Discs (away) | 10 - 7 |
Tue Aug 9, 2022 | 7:00PM-8:25PM | BOW 1 | Hard Pass (home) | rescheduled |
Tue Aug 16, 2022 | 7:00PM-8:25PM | SOU 1 | Rock Lobsters (away) | 8 - 10 |
Thu Aug 18, 2022 | 7:00PM-8:25PM | BOW 1 | Hard Pass (away) | 10 - 9 |
Tue Aug 23, 2022 | 7:00PM-8:25PM | SOU 2 | Bulging Discs (home) | 9 - 11 |
Sat Aug 27, 2022 | 9:00AM-10:25AM | FEI 1 | Hard Pass (away) | 13 - 8 |
Sat Aug 27, 2022 | 12:00PM-1:25PM | BOW 2 | Rock Lobsters (away) | 6 - 7 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.