Team Schedule: Rock Lobsters
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 9, 2022 | 7:00PM-8:25PM | BOW 2 | Rubber Huckies (away) | 11 - 5 |
Thu Jun 16, 2022 | 5:30PM-6:55PM | SOU 1 | Team Slow Clap (home) | 5 - 13 |
Thu Jun 23, 2022 | 7:00PM-8:25PM | SOU 1 | The Secret Club (home) | 5 - 11 |
Thu Jun 30, 2022 | 7:00PM-8:25PM | SOU 1 | Save the Fris-bees (home) | 9 - 7 |
Thu Jul 7, 2022 | 5:30PM-6:55PM | BOW 1 | Disc Jockeys / (away) | 7 - 0 (default) |
Thu Jul 14, 2022 | 5:30PM-6:55PM | BOW 1 | Down To Huck (away) | 5 - 9 |
Tue Jul 19, 2022 | 5:30PM-6:55PM | BOW 1 | Rubber Huckies (home) | 6 - 8 |
Tue Jul 26, 2022 | 7:00PM-8:25PM | SOU 2 | Golf Shotz Hot Shotz (away) | 7 - 13 |
Tue Aug 2, 2022 | 7:00PM-8:25PM | SOU 2 | Crush (away) | 4 - 8 |
Thu Aug 11, 2022 | 5:30PM-6:55PM | BOW 2 | Disc Jockeys / (home) | 10 - 11 |
Tue Aug 16, 2022 | 7:00PM-8:25PM | SOU 1 | Save the Fris-bees (home) | 10 - 8 |
Tue Aug 23, 2022 | 7:00PM-8:25PM | SOU 1 | Hard Pass (away) | 3 - 12 |
Sat Aug 27, 2022 | 9:00AM-10:25AM | FEI 2 | Bulging Discs (away) | 10 - 6 |
Sat Aug 27, 2022 | 12:00PM-1:25PM | BOW 2 | Save the Fris-bees (home) | 7 - 6 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.