Team Schedule: Hard Pass
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 9, 2022 | 5:30PM-6:55PM | BOW 1 | Bulging Discs (away) | 8 - 5 |
Thu Jun 16, 2022 | 7:00PM-8:25PM | BOW 1 | Save the Fris-bees (away) | 5 - 6 |
Thu Jun 23, 2022 | 7:00PM-8:25PM | SOU 2 | Down To Huck (home) | 11 - 9 |
Thu Jun 30, 2022 | 7:00PM-8:25PM | SOU 2 | Team Slow Clap (away) | 3 - 11 |
Thu Jul 7, 2022 | 7:00PM-8:25PM | BOW 2 | Save the Fris-bees (home) | 10 - 7 |
Thu Jul 14, 2022 | 7:00PM-8:25PM | BOW 2 | Bulging Discs (home) | not entered |
Tue Jul 19, 2022 | 5:30PM-6:55PM | SOU 1 | Crush (away) | 8 - 14 |
Thu Jul 21, 2022 | 5:30PM-6:55PM | BOW 1 | Bulging Discs (away) | rescheduled |
Tue Jul 26, 2022 | 7:00PM-8:25PM | BOW 2 | Down To Huck (home) | 5 - 9 |
Tue Aug 2, 2022 | 5:30PM-6:55PM | BOW 1 | Disc Jockeys / (home) | 7 - 0 (default) |
Thu Aug 4, 2022 | 7:00PM-8:25PM | KG Main | Bulging Discs (home) | 7 - 11 |
Tue Aug 9, 2022 | 7:00PM-8:25PM | BOW 1 | Save the Fris-bees (away) | rescheduled |
Thu Aug 18, 2022 | 7:00PM-8:25PM | BOW 1 | Save the Fris-bees (home) | 9 - 10 |
Tue Aug 23, 2022 | 7:00PM-8:25PM | SOU 1 | Rock Lobsters (home) | 12 - 3 |
Sat Aug 27, 2022 | 9:00AM-10:25AM | FEI 1 | Save the Fris-bees (home) | 8 - 13 |
Sat Aug 27, 2022 | 12:00PM-1:25PM | BOW 1 | Bulging Discs (home) | 2 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.