Team Schedule: Crush
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Feb 28, 2022 | 8:00PM-8:55PM | TPX Field 3 | Rock Lobsters (home) | 19 - 9 |
Mon Mar 7, 2022 | 10:00PM-10:55PM | TPX Field 2 | Bulging Discs (home) | 14 - 10 |
Mon Mar 14, 2022 | 9:00PM-9:55PM | TPX Field 2 | Team Slow Clap (home) | 10 - 12 |
Mon Mar 21, 2022 | 10:00PM-10:55PM | TPX Field 1 | Floppy Discs (away) | 17 - 9 |
Mon Mar 28, 2022 | 8:00PM-8:55PM | TPX Field 1 | Save The Frisbees (away) | 19 - 9 |
Mon Apr 4, 2022 | 10:00PM-10:55PM | TPX Field 2 | Rock Lobsters (away) | 15 - 14 |
Mon Apr 11, 2022 | 11:00PM-11:55PM | TPX Field 2 | Rubber Huckies (home) | 21 - 15 |
Mon Apr 18, 2022 | 9:00PM-9:55PM | TPX Field 1 | Cod Gobblers (away) | 20 - 9 |
Mon Apr 25, 2022 | 8:00PM-8:55PM | TPX Field 1 | Team Slow Clap (away) | 20 - 10 |
Mon May 2, 2022 | 9:00PM-9:55PM | TPX Field 2 | Stadisctics / (home) | 13 - 15 |
Mon May 9, 2022 | 8:00PM-8:55PM | TPX Field 2 | Threat Level Midnight (away) | 16 - 17 |
Mon May 16, 2022 | 11:00PM-11:55PM | TPX Field 1 | The Mighty Hucks (away) | 7 - 0 (default) |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.