Team Schedule: Dillon Panthers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Feb 28, 2022 | 10:00PM-10:55PM | TPX Field 2 | Golf Shotz Hot Shotz (away) | 14 - 14 |
Mon Mar 7, 2022 | 9:00PM-9:55PM | TPX Field 3 | Threat Level Midnight (home) | 12 - 12 |
Mon Mar 14, 2022 | 8:00PM-8:55PM | TPX Field 2 | The Mighty Hucks (away) | 7 - 18 |
Mon Mar 21, 2022 | 11:00PM-11:55PM | TPX Field 2 | Team Slow Clap (home) | 0 - 7 (default) |
Mon Mar 28, 2022 | 8:00PM-8:55PM | TPX Field 3 | Cod Gobblers (away) | 16 - 12 |
Mon Apr 4, 2022 | 9:00PM-9:55PM | TPX Field 1 | Threat Level Midnight (home) | 6 - 21 |
Mon Apr 11, 2022 | 10:00PM-10:55PM | TPX Field 2 | Down To Huck (away) | 14 - 13 |
Mon Apr 18, 2022 | 11:00PM-11:55PM | TPX Field 1 | Team Slow Clap (away) | 12 - 10 |
Mon Apr 25, 2022 | 10:00PM-10:55PM | TPX Field 1 | Stadisctics / (home) | 9 - 16 |
Mon May 2, 2022 | 9:00PM-9:55PM | TPX Field 3 | Golf Shotz Hot Shotz (home) | 7 - 14 |
Mon May 9, 2022 | 9:00PM-9:55PM | TPX Field 1 | The Mighty Hucks (home) | 15 - 14 |
Mon May 16, 2022 | 10:00PM-10:55PM | TPX Field 1 | Threat Level Midnight (home) | 14 - 23 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.