Team Schedule: Huck This
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Mar 10, 2014 | 8:00PM-8:55PM | TPX Field 2 | Went Cuts (home) | 4 - 33 |
Mon Mar 17, 2014 | 10:00PM-10:55PM | TPX Field 1 | Tossers (home) | 18 - 9 |
Mon Mar 24, 2014 | 10:00PM-10:55PM | TPX Field 2 | BioHazard (away) | 14 - 10 |
Mon Mar 31, 2014 | 8:00PM-8:55PM | TPX Field 2 | Bad Wolf (away) | 14 - 12 |
Mon Apr 7, 2014 | 8:00PM-8:55PM | TPX Field 3 | Huckers (away) | 4 - 17 |
Mon Apr 14, 2014 | 9:00PM-9:55PM | TPX Field 1 | Bull-e (home) | 19 - 13 |
Mon Apr 21, 2014 | 10:00PM-10:55PM | TPX Field 2 | DKR (home) | 12 - 27 |
Mon Apr 28, 2014 | 8:00PM-8:55PM | TPX Field 3 | GBU (away) | 10 - 8 |
Mon May 5, 2014 | 9:00PM-9:55PM | TPX Field 1 | Huckers (home) | 4 - 35 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.