Team Schedule: Down To Huck
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 27, 2021 | 11:00PM-11:55PM | TPX Field 1 | Slipped Discs (away) | 12 - 3 |
Mon Oct 4, 2021 | 8:00PM-8:55PM | TPX Field 2 | Rubber Huckies (home) | 9 - 11 |
Mon Oct 11, 2021 | 10:00PM-10:55PM | TPX Field 3 | Cod Gobblers (home) | 7 - 13 |
Mon Oct 18, 2021 | 11:00PM-11:55PM | TPX Field 1 | Save the Frisbees (home) | 18 - 10 |
Mon Oct 25, 2021 | 9:00PM-9:55PM | TPX Field 2 | Crush (away) | 15 - 10 |
Mon Nov 1, 2021 | 10:00PM-10:55PM | TPX Field 1 | Slipped Discs (away) | 19 - 11 |
Mon Nov 8, 2021 | 8:00PM-8:55PM | TPX Field 3 | Bulging Discs (home) | 10 - 4 |
Mon Nov 15, 2021 | 11:00PM-11:55PM | TPX Field 1 | Rock Lobster (away) | 16 - 13 |
Mon Nov 22, 2021 | 8:00PM-8:55PM | TPX Field 3 | Hard Pass (home) | 16 - 4 |
Mon Nov 29, 2021 | 9:00PM-9:55PM | TPX Field 2 | Super Daves (home) | 14 - 15 |
Mon Dec 6, 2021 | 10:00PM-10:55PM | TPX Field 3 | Larry’s Legacy / (away) | 12 - 14 |
Mon Dec 13, 2021 | 10:00PM-10:55PM | TPX Field 1 | Cod Gobblers (away) | 7 - 0 (default) |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.