Team Schedule: Crush
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 27, 2021 | 10:00PM-10:55PM | TPX Field 3 | Rubber Huckies (home) | 15 - 13 |
Mon Oct 4, 2021 | 9:00PM-9:55PM | TPX Field 2 | Slipped Discs (home) | 20 - 11 |
Mon Oct 11, 2021 | 11:00PM-11:55PM | TPX Field 2 | Team Slow Clap (away) | 10 - 14 |
Mon Oct 18, 2021 | 8:00PM-8:55PM | TPX Field 2 | Rock Lobster (home) | 17 - 12 |
Mon Oct 25, 2021 | 9:00PM-9:55PM | TPX Field 2 | Down To Huck (home) | 10 - 15 |
Mon Nov 1, 2021 | 11:00PM-11:55PM | TPX Field 1 | Dillon Panthers (away) | 15 - 17 |
Mon Nov 8, 2021 | 10:00PM-10:55PM | TPX Field 1 | Hard Pass (away) | 0 - 7 (default) |
Mon Nov 15, 2021 | 8:00PM-8:55PM | TPX Field 2 | Rubber Huckies (away) | 11 - 16 |
Mon Nov 22, 2021 | 11:00PM-11:55PM | TPX Field 1 | Save the Frisbees (away) | 23 - 8 |
Mon Nov 29, 2021 | 8:00PM-8:55PM | TPX Field 1 | Bulging Discs (away) | 15 - 10 |
Mon Dec 6, 2021 | 8:00PM-8:55PM | TPX Field 3 | Rock Lobster (home) | 13 - 15 |
Mon Dec 13, 2021 | 11:00PM-11:55PM | TPX Field 2 | Team Slow Clap (home) | 12 - 11 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.