Team Schedule: The Knights of the Round Frisbee
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 10, 2021 | 7:15PM-8:30PM | SOU 2 | Save The Fris-bees / (away) | cancelled |
Tue Jun 15, 2021 | 5:30PM-6:45PM | KG Main | Save The Fris-bees / (away) | 5 - 3 |
Thu Jun 17, 2021 | 7:15PM-8:30PM | BOW 1 | The Cod Gobblers / (away) | 4 - 9 |
Thu Jun 24, 2021 | 7:15PM-8:30PM | SOU 1 | Down To Huck (home) | 7 - 9 |
Thu Jul 1, 2021 | 7:15PM-8:30PM | SOU 2 | Rubber Huckies / (away) | rescheduled |
Thu Jul 8, 2021 | 7:15PM-8:30PM | SOU 1 | Crush (home) | 9 - 11 |
Tue Jul 13, 2021 | 5:30PM-6:45PM | SOU 2 | Rubber Huckies / (away) | 4 - 9 |
Thu Jul 15, 2021 | 7:15PM-8:30PM | BOW 2 | Flictionary / (home) | 7 - 2 |
Thu Jul 22, 2021 | 5:30PM-6:45PM | BOW 2 | The Cod Gobblers / (home) | 4 - 11 |
Tue Jul 27, 2021 | 5:30PM-6:45PM | SOU 1 | Save The Fris-bees / (home) | cancelled |
Tue Aug 3, 2021 | 5:30PM-6:45PM | BOW 1 | Down To Huck (away) | 4 - 8 |
Thu Aug 5, 2021 | 5:30PM-6:45PM | BOW 2 | Rubber Huckies / (away) | 6 - 11 |
Tue Aug 10, 2021 | 5:30PM-6:45PM | KG Main | Flictionary / (home) | 9 - 4 |
Thu Aug 12, 2021 | 5:30PM-6:45PM | SOU 1 | Save The Fris-bees / (away) | 5 - 11 |
Wed Aug 18, 2021 | 5:30PM-6:45PM | KG Main | Bulging Discs (home) | 7 - 6 |
Tue Aug 24, 2021 | 5:30PM-6:45PM | SOU 1 | Slow Clap (home) | 7 - 11 |
Sat Aug 28, 2021 | 9:00AM-10:15AM | BOW 2 | Crush (away) | 2 - 7 |
Sat Aug 28, 2021 | 12:00PM-1:15PM | SOU 2 | The Cod Gobblers / (home) | 4 - 6 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.