Team Schedule: Threat Level Midnight
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 10, 2021 | 7:15PM-8:30PM | BOW 2 | Hard Pass (away) | cancelled |
Tue Jun 15, 2021 | 5:30PM-6:45PM | SOU 2 | Hard Pass (away) | 4 - 4 |
Thu Jun 17, 2021 | 7:15PM-8:30PM | SOU 2 | Beer Pressure / (home) | 8 - 5 |
Thu Jun 24, 2021 | 5:30PM-6:45PM | BOW 2 | Super Daves (away) | 5 - 9 |
Thu Jul 1, 2021 | 7:15PM-8:30PM | BOW 1 | Down To Huck (away) | rescheduled |
Thu Jul 8, 2021 | 7:15PM-8:30PM | KG Main | Rock Lobsters (home) | 8 - 8 |
Tue Jul 13, 2021 | 5:30PM-6:45PM | BOW 2 | Slow Clap (home) | 7 - 9 |
Thu Jul 15, 2021 | 7:15PM-8:30PM | BOW 1 | Hard Pass (home) | 10 - 9 |
Tue Jul 20, 2021 | 5:30PM-6:45PM | BOW 2 | Beer Pressure / (home) | cancelled |
Thu Jul 22, 2021 | 7:15PM-8:30PM | KG Main | Down To Huck (away) | 13 - 4 |
Thu Jul 29, 2021 | 7:15PM-8:30PM | BOW 1 | Super Daves (away) | 9 - 8 |
Tue Aug 3, 2021 | 5:30PM-6:45PM | SOU 2 | Rock Lobsters (away) | 10 - 7 |
Thu Aug 5, 2021 | 5:30PM-6:45PM | KG Main | Beer Pressure / (home) | rescheduled |
Thu Aug 12, 2021 | 5:30PM-6:45PM | BOW 2 | Hard Pass (home) | 0 - 7 (default) |
Tue Aug 17, 2021 | 7:15PM-8:30PM | SOU 1 | Slow Clap (away) | 10 - 7 |
Wed Aug 18, 2021 | 7:15PM-8:30PM | KG Main | Beer Pressure / (away) | 8 - 9 |
Thu Aug 26, 2021 | 7:15PM-8:30PM | BOW 1 | Huckin Fooligans (home) | 6 - 9 |
Sat Aug 28, 2021 | 12:00PM-1:15PM | BOW 1 | Dillon Panthers (away) | 7 - 11 |
Sat Aug 28, 2021 | 3:00PM-4:15PM | BOW 2 | Rock Lobsters (away) | 6 - 8 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.