Team Schedule: Slow Clap
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 10, 2021 | 7:15PM-8:30PM | SOU 1 | Crush (away) | cancelled |
Thu Jun 17, 2021 | 5:30PM-6:45PM | BOW 1 | Down To Huck (away) | 8 - 4 |
Tue Jun 22, 2021 | 7:15PM-8:30PM | KG Main | Crush (away) | 9 - 9 |
Thu Jun 24, 2021 | 7:15PM-8:30PM | BOW 1 | Beer Pressure / (away) | 6 - 8 |
Tue Jun 29, 2021 | 5:30PM-6:45PM | BOW 2 | Crush (home) | 15 - 7 |
Thu Jul 1, 2021 | 5:30PM-6:45PM | SOU 1 | Rock Lobsters (away) | rescheduled |
Thu Jul 8, 2021 | 7:15PM-8:30PM | BOW 1 | Super Daves (home) | 5 - 15 |
Tue Jul 13, 2021 | 5:30PM-6:45PM | BOW 2 | Threat Level Midnight (away) | 9 - 7 |
Tue Jul 20, 2021 | 7:15PM-8:30PM | SOU 1 | Down To Huck (away) | cancelled |
Thu Jul 22, 2021 | 5:30PM-6:45PM | SOU 2 | Rock Lobsters (away) | 6 - 6 |
Tue Jul 27, 2021 | 7:15PM-8:30PM | SOU 2 | Beer Pressure / (away) | cancelled |
Thu Jul 29, 2021 | 7:15PM-8:30PM | KG Main | Down To Huck (away) | 9 - 7 |
Tue Aug 3, 2021 | 7:15PM-8:30PM | SOU 2 | Hard Pass (home) | 5 - 11 |
Tue Aug 10, 2021 | 5:30PM-6:45PM | SOU 1 | Crush (away) | rescheduled |
Tue Aug 17, 2021 | 5:30PM-6:45PM | SOU 1 | Crush (home) | 6 - 6 |
Tue Aug 17, 2021 | 7:15PM-8:30PM | SOU 1 | Threat Level Midnight (home) | 7 - 10 |
Thu Aug 19, 2021 | 5:30PM-6:45PM | KG Main | Beer Pressure / (home) | 6 - 1 |
Tue Aug 24, 2021 | 5:30PM-6:45PM | SOU 1 | The Knights of the Round Frisbee / (away) | 11 - 7 |
Sat Aug 28, 2021 | 9:00AM-10:15AM | SOU 2 | Bulging Discs (away) | 8 - 3 |
Sat Aug 28, 2021 | 3:00PM-4:15PM | SOU 2 | Rubber Huckies / (home) | 8 - 7 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.