Team Schedule: Save The Fris-bees
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 8, 2021 | 5:30PM-6:45PM | BOW 1 | The Cod Gobblers / (away) | 5 - 6 |
Thu Jun 10, 2021 | 7:15PM-8:30PM | SOU 2 | The Knights of the Round Frisbee / (home) | cancelled |
Tue Jun 15, 2021 | 5:30PM-6:45PM | KG Main | The Knights of the Round Frisbee / (home) | 3 - 5 |
Thu Jun 17, 2021 | 7:15PM-8:30PM | BOW 2 | Bulging Discs (home) | 3 - 7 |
Tue Jun 22, 2021 | 5:30PM-6:45PM | SOU 2 | Bulging Discs (away) | 5 - 9 |
Thu Jul 1, 2021 | 7:15PM-8:30PM | SOU 1 | Flictionary / (away) | rescheduled |
Tue Jul 6, 2021 | 5:30PM-6:45PM | KG Main | Flictionary / (away) | 5 - 2 |
Thu Jul 8, 2021 | 7:15PM-8:30PM | BOW 2 | Rubber Huckies / (away) | 8 - 9 |
Thu Jul 15, 2021 | 7:15PM-8:30PM | SOU 2 | The Cod Gobblers / (away) | 9 - 12 |
Tue Jul 20, 2021 | 7:15PM-8:30PM | BOW 2 | Bulging Discs (home) | cancelled |
Tue Jul 27, 2021 | 5:30PM-6:45PM | SOU 1 | The Knights of the Round Frisbee / (away) | cancelled |
Thu Jul 29, 2021 | 5:30PM-6:45PM | KG Main | Bulging Discs (home) | 4 - 2 |
Tue Aug 3, 2021 | 7:15PM-8:30PM | SOU 1 | Flictionary / (home) | 5 - 10 |
Tue Aug 10, 2021 | 7:15PM-8:30PM | SOU 2 | Down To Huck (home) | 0 - 7 (default) |
Thu Aug 12, 2021 | 5:30PM-6:45PM | SOU 1 | The Knights of the Round Frisbee / (home) | 11 - 5 |
Tue Aug 17, 2021 | 7:15PM-8:30PM | BOW 2 | The Cod Gobblers / (home) | 2 - 12 |
Tue Aug 24, 2021 | 5:30PM-6:45PM | BOW 1 | Beer Pressure / (home) | 4 - 11 |
Sat Aug 28, 2021 | 9:00AM-10:15AM | BOW 1 | The Cod Gobblers / (away) | 9 - 6 |
Sat Aug 28, 2021 | 12:00PM-1:15PM | SOU 1 | Crush (away) | 8 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.