Team Schedule: Huckin Fooligans
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 8, 2021 | 5:30PM-6:45PM | BOW 2 | Rock Lobsters (away) | 10 - 2 |
Tue Jun 15, 2021 | 7:15PM-8:30PM | BOW 2 | Spaceforce (home) | 7 - 9 |
Tue Jun 22, 2021 | 7:15PM-8:30PM | BOW 1 | Spiritleaves / (away) | 7 - 8 |
Tue Jun 29, 2021 | 7:15PM-8:30PM | SOU 2 | Super Daves (away) | 15 - 2 |
Tue Jul 6, 2021 | 7:15PM-8:30PM | SOU 2 | Rock Lobsters (home) | 12 - 1 |
Thu Jul 8, 2021 | 5:30PM-6:45PM | BOW 2 | Beer Pressure / (away) | 10 - 3 |
Tue Jul 13, 2021 | 5:30PM-6:45PM | BOW 1 | Dillon Panthers (home) | 7 - 3 |
Thu Jul 22, 2021 | 7:15PM-8:30PM | SOU 1 | Sex Panther (home) | 10 - 8 |
Thu Jul 29, 2021 | 5:30PM-6:45PM | SOU 2 | Crock Pot Pals / (home) | 5 - 14 |
Thu Aug 5, 2021 | 5:30PM-6:45PM | BOW 1 | Donkey (away) | 8 - 7 |
Thu Aug 12, 2021 | 7:15PM-8:30PM | SOU 2 | Nighthawks (away) | 2 - 15 |
Thu Aug 19, 2021 | 7:15PM-8:30PM | BOW 2 | Sex Panther (home) | 0 - 7 (default) |
Thu Aug 26, 2021 | 7:15PM-8:30PM | BOW 1 | Threat Level Midnight (away) | 9 - 6 |
Sat Aug 28, 2021 | 10:30AM-11:45AM | SOU 2 | Super Daves (away) | 10 - 6 |
Sat Aug 28, 2021 | 3:00PM-4:15PM | SOU 1 | Spaceforce (away) | 13 - 8 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.