Team Schedule: Hard Pass
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 10, 2021 | 7:15PM-8:30PM | BOW 2 | Threat Level Midnight (home) | cancelled |
Tue Jun 15, 2021 | 5:30PM-6:45PM | SOU 2 | Threat Level Midnight (home) | 4 - 4 |
Thu Jun 17, 2021 | 7:15PM-8:30PM | SOU 1 | Super Daves (home) | 7 - 11 |
Thu Jun 24, 2021 | 7:15PM-8:30PM | BOW 2 | Crush (away) | 8 - 6 |
Thu Jul 1, 2021 | 5:30PM-6:45PM | BOW 1 | Beer Pressure / (away) | rescheduled |
Tue Jul 6, 2021 | 5:30PM-6:45PM | SOU 2 | Beer Pressure / (away) | 7 - 0 (default) |
Thu Jul 8, 2021 | 5:30PM-6:45PM | BOW 1 | Down To Huck (home) | 10 - 5 |
Thu Jul 15, 2021 | 7:15PM-8:30PM | BOW 1 | Threat Level Midnight (away) | 9 - 10 |
Tue Jul 20, 2021 | 5:30PM-6:45PM | SOU 1 | Rock Lobsters (away) | cancelled |
Tue Jul 27, 2021 | 7:15PM-8:30PM | BOW 2 | Rock Lobsters (away) | cancelled |
Thu Jul 29, 2021 | 5:30PM-6:45PM | BOW 2 | Flictionary / (home) | 14 - 1 |
Tue Aug 3, 2021 | 7:15PM-8:30PM | SOU 2 | Slow Clap (away) | 11 - 5 |
Thu Aug 5, 2021 | 7:15PM-8:30PM | KG Main | Rock Lobsters (home) | 5 - 13 |
Tue Aug 10, 2021 | 5:30PM-6:45PM | BOW 1 | Super Daves (away) | 10 - 11 |
Thu Aug 12, 2021 | 5:30PM-6:45PM | BOW 2 | Threat Level Midnight (away) | 7 - 0 (default) |
Tue Aug 17, 2021 | 7:15PM-8:30PM | BOW 1 | Rubber Huckies / (home) | 9 - 7 |
Thu Aug 26, 2021 | 5:30PM-6:45PM | SOU 1 | Spaceforce (home) | 6 - 13 |
Sat Aug 28, 2021 | 12:00PM-1:15PM | BOW 2 | Rock Lobsters (away) | 9 - 7 |
Sat Aug 28, 2021 | 3:00PM-4:15PM | BOW 1 | Dillon Panthers (home) | 6 - 8 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.