Team Schedule: Frisky Dingo
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 8, 2021 | 7:15PM-8:30PM | BOW 2 | Crock Pot Pals / (home) | 5 - 9 |
Tue Jun 15, 2021 | 5:30PM-6:45PM | SOU 1 | Nighthawks (away) | 4 - 14 |
Tue Jun 22, 2021 | 5:30PM-6:45PM | KG Main | Drunk and Discoriented / (away) | 15 - 4 |
Tue Jun 29, 2021 | 7:15PM-8:30PM | BOW 1 | Young Guns / (away) | 5 - 14 |
Tue Jul 6, 2021 | 7:15PM-8:30PM | BOW 1 | Dillon Panthers (away) | 13 - 1 |
Tue Jul 13, 2021 | 5:30PM-6:45PM | SOU 1 | Crock Pot Pals / (away) | 4 - 12 |
Thu Jul 22, 2021 | 7:15PM-8:30PM | SOU 2 | Nighthawks (home) | 5 - 14 |
Tue Jul 27, 2021 | 5:30PM-6:45PM | BOW 2 | Crock Pot Pals / (home) | cancelled |
Thu Jul 29, 2021 | 7:15PM-8:30PM | SOU 2 | Spaceforce (away) | 13 - 4 |
Thu Aug 5, 2021 | 7:15PM-8:30PM | SOU 1 | Young Guns / (home) | rescheduled |
Tue Aug 10, 2021 | 5:30PM-6:45PM | SOU 2 | Crock Pot Pals / (home) | 7 - 9 |
Thu Aug 12, 2021 | 5:30PM-6:45PM | SOU 2 | Spiritleaves / (home) | 11 - 10 |
Thu Aug 19, 2021 | 5:30PM-6:45PM | SOU 1 | Young Guns / (home) | 2 - 15 |
Thu Aug 19, 2021 | 7:15PM-8:30PM | SOU 2 | Nighthawks (home) | 6 - 12 |
Tue Aug 24, 2021 | 7:15PM-8:30PM | BOW 1 | Donkey (away) | 9 - 8 |
Sat Aug 28, 2021 | 10:30AM-11:45AM | BOW 1 | Young Guns / (home) | 8 - 15 |
Sat Aug 28, 2021 | 1:30PM-2:45PM | SOU 2 | Loser of game A-6 (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.