Team Schedule: Down To Huck
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 10, 2021 | 5:30PM-6:45PM | BOW 1 | Flictionary / (home) | cancelled |
Thu Jun 17, 2021 | 5:30PM-6:45PM | BOW 1 | Slow Clap (home) | 4 - 8 |
Tue Jun 22, 2021 | 5:30PM-6:45PM | BOW 2 | Flictionary / (away) | 13 - 4 |
Thu Jun 24, 2021 | 7:15PM-8:30PM | SOU 1 | The Knights of the Round Frisbee / (away) | 9 - 7 |
Thu Jul 1, 2021 | 7:15PM-8:30PM | BOW 1 | Threat Level Midnight (home) | rescheduled |
Tue Jul 6, 2021 | 5:30PM-6:45PM | BOW 2 | Bulging Discs (home) | 6 - 3 |
Thu Jul 8, 2021 | 5:30PM-6:45PM | BOW 1 | Hard Pass (away) | 5 - 10 |
Thu Jul 15, 2021 | 7:15PM-8:30PM | SOU 1 | Crush (home) | 7 - 13 |
Tue Jul 20, 2021 | 7:15PM-8:30PM | SOU 1 | Slow Clap (home) | cancelled |
Thu Jul 22, 2021 | 7:15PM-8:30PM | KG Main | Threat Level Midnight (home) | 4 - 13 |
Tue Jul 27, 2021 | 5:30PM-6:45PM | BOW 1 | The Cod Gobblers / (away) | cancelled |
Thu Jul 29, 2021 | 7:15PM-8:30PM | KG Main | Slow Clap (home) | 7 - 9 |
Tue Aug 3, 2021 | 5:30PM-6:45PM | BOW 1 | The Knights of the Round Frisbee / (home) | 8 - 4 |
Tue Aug 10, 2021 | 7:15PM-8:30PM | SOU 2 | Save The Fris-bees / (away) | 7 - 0 (default) |
Thu Aug 12, 2021 | 5:30PM-6:45PM | KG Main | The Cod Gobblers / (away) | 5 - 15 |
Thu Aug 19, 2021 | 5:30PM-6:45PM | BOW 2 | Rubber Huckies / (away) | 4 - 7 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.