Team Schedule: Crush
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 10, 2021 | 7:15PM-8:30PM | SOU 1 | Slow Clap (home) | cancelled |
Tue Jun 15, 2021 | 5:30PM-6:45PM | BOW 2 | Flictionary / (home) | 10 - 3 |
Thu Jun 17, 2021 | 5:30PM-6:45PM | SOU 1 | Rubber Huckies / (away) | 5 - 4 |
Tue Jun 22, 2021 | 7:15PM-8:30PM | KG Main | Slow Clap (home) | 9 - 9 |
Thu Jun 24, 2021 | 7:15PM-8:30PM | BOW 2 | Hard Pass (home) | 6 - 8 |
Tue Jun 29, 2021 | 5:30PM-6:45PM | BOW 2 | Slow Clap (away) | 7 - 15 |
Thu Jul 8, 2021 | 7:15PM-8:30PM | SOU 1 | The Knights of the Round Frisbee / (away) | 11 - 9 |
Thu Jul 15, 2021 | 7:15PM-8:30PM | SOU 1 | Down To Huck (away) | 13 - 7 |
Tue Jul 20, 2021 | 7:15PM-8:30PM | SOU 2 | The Cod Gobblers / (home) | cancelled |
Tue Jul 27, 2021 | 7:15PM-8:30PM | BOW 1 | Rubber Huckies / (home) | cancelled |
Tue Aug 3, 2021 | 7:15PM-8:30PM | BOW 2 | Beer Pressure / (home) | 6 - 6 |
Thu Aug 5, 2021 | 5:30PM-6:45PM | SOU 2 | The Cod Gobblers / (away) | 10 - 10 |
Tue Aug 10, 2021 | 5:30PM-6:45PM | SOU 1 | Slow Clap (home) | rescheduled |
Tue Aug 17, 2021 | 5:30PM-6:45PM | SOU 1 | Slow Clap (away) | 6 - 6 |
Tue Aug 17, 2021 | 7:15PM-8:30PM | SOU 2 | Flictionary / (away) | 9 - 2 |
Tue Aug 24, 2021 | 5:30PM-6:45PM | SOU 2 | Bulging Discs (away) | 5 - 8 |
Sat Aug 28, 2021 | 9:00AM-10:15AM | BOW 2 | The Knights of the Round Frisbee / (home) | 7 - 2 |
Sat Aug 28, 2021 | 12:00PM-1:15PM | SOU 1 | Save The Fris-bees / (home) | 9 - 8 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.