Team Schedule: Crock Pot Pals
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 8, 2021 | 7:15PM-8:30PM | BOW 2 | Frisky Dingo (away) | 9 - 5 |
Tue Jun 15, 2021 | 7:15PM-8:30PM | SOU 1 | Young Guns / (away) | 7 - 13 |
Tue Jun 22, 2021 | 7:15PM-8:30PM | SOU 1 | Dillon Panthers (home) | 15 - 1 |
Tue Jun 29, 2021 | 5:30PM-6:45PM | BOW 1 | Nighthawks (home) | rescheduled |
Tue Jul 6, 2021 | 5:30PM-6:45PM | BOW 1 | Spiritleaves / (away) | 15 - 4 |
Thu Jul 8, 2021 | 5:30PM-6:45PM | SOU 1 | Nighthawks (home) | 8 - 13 |
Tue Jul 13, 2021 | 5:30PM-6:45PM | SOU 1 | Frisky Dingo (home) | 12 - 4 |
Thu Jul 22, 2021 | 7:15PM-8:30PM | BOW 2 | Young Guns / (home) | 7 - 14 |
Tue Jul 27, 2021 | 5:30PM-6:45PM | BOW 2 | Frisky Dingo (away) | cancelled |
Thu Jul 29, 2021 | 5:30PM-6:45PM | SOU 2 | Huckin Fooligans (away) | 14 - 5 |
Thu Aug 5, 2021 | 7:15PM-8:30PM | BOW 1 | Nighthawks (away) | 15 - 10 |
Tue Aug 10, 2021 | 5:30PM-6:45PM | SOU 2 | Frisky Dingo (away) | 9 - 7 |
Thu Aug 12, 2021 | 5:30PM-6:45PM | BOW 1 | Sex Panther (home) | 15 - 4 |
Thu Aug 19, 2021 | 7:15PM-8:30PM | SOU 1 | Young Guns / (home) | 7 - 9 |
Thu Aug 26, 2021 | 5:30PM-6:45PM | SOU 2 | Spiritleaves / (away) | 15 - 1 |
Sat Aug 28, 2021 | 10:30AM-11:45AM | BOW 2 | Nighthawks (away) | 9 - 10 |
Sat Aug 28, 2021 | 1:30PM-2:45PM | SOU 1 | Winner of game A-6 (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.