Team Schedule: Beer Pressure
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 10, 2021 | 7:15PM-8:30PM | BOW 1 | Super Daves (away) | cancelled |
Thu Jun 17, 2021 | 7:15PM-8:30PM | SOU 2 | Threat Level Midnight (away) | 5 - 8 |
Tue Jun 22, 2021 | 5:30PM-6:45PM | SOU 1 | Super Daves (away) | 8 - 9 |
Thu Jun 24, 2021 | 7:15PM-8:30PM | BOW 1 | Slow Clap (home) | 8 - 6 |
Thu Jul 1, 2021 | 5:30PM-6:45PM | BOW 1 | Hard Pass (home) | rescheduled |
Tue Jul 6, 2021 | 5:30PM-6:45PM | SOU 2 | Hard Pass (home) | 0 - 7 (default) |
Thu Jul 8, 2021 | 5:30PM-6:45PM | BOW 2 | Huckin Fooligans (home) | 3 - 10 |
Thu Jul 15, 2021 | 5:30PM-6:45PM | BOW 2 | Rock Lobsters (home) | 4 - 7 |
Tue Jul 20, 2021 | 5:30PM-6:45PM | BOW 2 | Threat Level Midnight (away) | cancelled |
Thu Jul 22, 2021 | 5:30PM-6:45PM | SOU 1 | Super Daves (away) | 0 - 7 (default) |
Tue Jul 27, 2021 | 7:15PM-8:30PM | SOU 2 | Slow Clap (home) | cancelled |
Tue Aug 3, 2021 | 7:15PM-8:30PM | BOW 2 | Crush (away) | 6 - 6 |
Thu Aug 5, 2021 | 5:30PM-6:45PM | KG Main | Threat Level Midnight (away) | rescheduled |
Tue Aug 10, 2021 | 7:15PM-8:30PM | SOU 1 | The Cod Gobblers / (away) | 11 - 5 |
Tue Aug 17, 2021 | 5:30PM-6:45PM | BOW 1 | Rock Lobsters (away) | 7 - 9 |
Wed Aug 18, 2021 | 7:15PM-8:30PM | KG Main | Threat Level Midnight (home) | 9 - 8 |
Thu Aug 19, 2021 | 5:30PM-6:45PM | KG Main | Slow Clap (away) | 1 - 6 |
Tue Aug 24, 2021 | 5:30PM-6:45PM | BOW 1 | Save The Fris-bees / (away) | 11 - 4 |
Sat Aug 28, 2021 | 9:00AM-10:15AM | SOU 1 | Rubber Huckies / (away) | 7 - 8 |
Sat Aug 28, 2021 | 1:30PM-2:45PM | BOW 1 | Bulging Discs (away) | 8 - 6 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.