Team Schedule: Rock Lobsters
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 6, 2013 | 5:30PM-6:55PM | KG Main | Tossers (home) | 2 - 6 |
Fri Jun 14, 2013 | 5:30PM-6:55PM | MQP Main | Nice Cleats, Wanna Huck? (home) | 9 - 8 |
Wed Jun 19, 2013 | 7:00PM-8:25PM | MQP Main | Captain Conway and his Sinister Scallywags (home) | 5 - 11 |
Tue Jun 25, 2013 | 7:00PM-8:25PM | BE Main | Hucks Like a Knife (home) | 5 - 7 |
Tue Jul 2, 2013 | 7:00PM-8:25PM | MQP Main | The Huckstables (away) | 15 - 3 |
Wed Jul 10, 2013 | 7:00PM-8:25PM | KG Main | Risky Disc-ous (away) | 15 - 6 |
Tue Jul 16, 2013 | 5:30PM-6:55PM | BE Main | PUMPKINS (home) | 14 - 9 |
Tue Jul 23, 2013 | 7:00PM-8:25PM | KG Main | Disc Tracy (home) | 15 - 5 |
Tue Jul 30, 2013 | 7:00PM-8:25PM | KG Main | Team Slow Clap (away) | 15 - 9 |
Tue Aug 6, 2013 | 5:30PM-6:55PM | BE Main | Crush (home) | 6 - 10 |
Tue Aug 13, 2013 | 7:00PM-8:25PM | BE Main | Tossers (away) | 10 - 6 |
Thu Aug 22, 2013 | 7:00PM-8:25PM | BE Main | Risky Disc-ous (home) | 10 - 4 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.