League Standings: 2024 Winter Indoor Quidi Vidi Brewey Something For Everyone League
Winter 4v4 Hybrid BIY
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Gaud's Plan / | 1701 | 7 | 0 | 0 | 0 | 171 | 98 | 73 | 7W | |
2 | Nighthawks / | 1649 | 5 | 2 | 0 | 0 | 139 | 108 | 31 | - | |
3 | ForehandBackhandForehandBackhand / | 1612 | 4 | 3 | 0 | 0 | 137 | 137 | 0 | 3W | |
4 | Fresh Fries and Old Bags / | 1607 | 3 | 4 | 0 | 0 | 168 | 155 | 13 | 2L | |
5 | SOS | 1579 | 3 | 4 | 0 | 0 | 117 | 124 | -7 | - | |
6 | Frisky Dingo / | 1559 | 2 | 5 | 0 | 0 | 112 | 111 | 1 | - | |
7 | Breakside / | 1557 | 3 | 4 | 0 | 0 | 121 | 147 | -26 | - | |
8 | Stall Me Maybe / | 1541 | 4 | 3 | 0 | 0 | 145 | 146 | -1 | 3W | |
9 | 4th Times A Charm / | 1525 | 4 | 3 | 0 | 0 | 102 | 119 | -17 | 2L | |
10 | Donkey / | 1509 | 3 | 4 | 0 | 0 | 101 | 124 | -23 | - | |
11 | Rubber Huckies / | 1495 | 4 | 3 | 0 | 0 | 119 | 112 | 7 | - | |
12 | Salt Jams / | 1487 | 5 | 2 | 0 | 0 | 130 | 113 | 17 | 2W | |
13 | Hammerheads / | 1478 | 3 | 4 | 0 | 0 | 90 | 111 | -21 | 3L | |
14 | Better Call Stall / | 1467 | 2 | 4 | 1 | 0 | 103 | 104 | -1 | - | |
15 | JOHN BAILEYS SHORT STACKS / | 1466 | 6 | 0 | 1 | 0 | 140 | 87 | 53 | 2W | |
16 | Save the Frisbees | 1455 | 5 | 1 | 1 | 0 | 137 | 104 | 33 | - | |
17 | Kalamity | 1444 | 3 | 4 | 0 | 0 | 121 | 123 | -2 | - | |
18 | Dillon Panthers | 1439 | 1 | 5 | 1 | 0 | 87 | 124 | -37 | - | |
19 | Nans and Pops / | 1438 | 5 | 2 | 0 | 0 | 122 | 98 | 24 | 5W | |
20 | Huck Huck Goose / | 1419 | 2 | 5 | 0 | 0 | 118 | 116 | 2 | - | |
21 | Team Slow Clap | 1411 | 5 | 2 | 0 | 0 | 128 | 96 | 32 | - | |
22 | W3 Don’t Drop Mics | 1382 | 1 | 5 | 1 | 0 | 98 | 123 | -25 | - | |
23 | Floppy Discs | 1348 | 2 | 3 | 2 | 0 | 90 | 118 | -28 | 2T | |
24 | Disco Fever / | 1343 | 3 | 4 | 0 | 0 | 83 | 100 | -17 | 3L | |
25 | Golden Retrievers / | 1319 | 1 | 5 | 1 | 0 | 82 | 97 | -15 | - | |
26 | Barnies Buds / | 1279 | 1 | 6 | 0 | 0 | 81 | 147 | -66 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Playoff brackets
Winter 6v6 Hat League
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Dayboil Dolphins / | 1574 | 9 | 0 | 0 | 0 | 161 | 100 | 61 | 9W | |
2 | Calm Tom Cods / | 1534 | 6 | 2 | 1 | 0 | 144 | 120 | 24 | 2W | |
3 | 1982 Narwhals / | 1515 | 4 | 4 | 1 | 0 | 144 | 128 | 16 | 2W | |
4 | Sofa Sour Sea Turtles / | 1490 | 5 | 4 | 0 | 0 | 136 | 152 | -16 | 2L | |
5 | Squeezebox Squids / | 1459 | 2 | 7 | 0 | 0 | 102 | 133 | -31 | 4L | |
6 | Bog & Barrens Blue Whales / | 1428 | 0 | 9 | 0 | 0 | 108 | 162 | -54 | 9L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: